Bulk trucker hat pricing
All-in means blank plus decoration, per hat. The table is for the Richardson 112 (blank $13.50) with a front logo under 6,000 stitches or a laser-engraved leather patch. Other styles follow the same decoration prices with a different blank cost. Battle Born Clothing prices break every 24 pieces.
| Quantity | Blank | Embroidery | Embroidered all-in | Leather patch | Patch all-in |
|---|---|---|---|---|---|
| 1-11 | $13.50 | $13.00 | $26.50 | $8.00 | $21.50 |
| 12-23 | $13.50 | $7.00 | $20.50 | $8.00 | $21.50 |
| 24-47 | $13.50 | $7.00 | $20.50 | $7.50 | $21.00 |
| 48-59 | $13.50 | $6.50 | $20.00 | $7.00 | $20.50 |
| 60-71 | $13.50 | $5.50 | $19.00 | $7.00 | $20.50 |
| 72-79 | $13.50 | $5.50 | $19.00 | $6.50 | $20.00 |
| 80-95 | $13.50 | $5.00 | $18.50 | $6.50 | $20.00 |
| 96-119 | $13.50 | $5.00 | $18.50 | $6.00 | $19.50 |
| 120-143 | $13.50 | $5.00 | $18.50 | $5.50 | $19.00 |
| 144-167 | $13.50 | $5.00 | $18.50 | $5.00 | $18.50 |
| 168-191 | $13.50 | $5.00 | $18.50 | $4.50 | $18.00 |
| 192+ | $13.50 | $5.00 | $18.50 | $4.00 | $17.50 |
What the price includes
- The blank hat, sourced from SanMar (Reno) or S&S Activewear at the style's listed price.
- One front decoration: flat embroidery up to 6,000 stitches, or one laser-engraved leather patch glued on.
- A digital proof before production.
- Free redo on our own errors.
- Standard 28-day turnaround from proof approval.
Stitch count and price
Every embroidery price on this site covers one design up to 6,000 stitches. Above that, each additional 1,000 stitches adds $2.00 (1-11 pieces), $1.50 (12-23), $1.00 (24-59), $0.60 (60-79) or $0.50 (80+) per piece. Partial thousands round up to the next 1,000. We digitize your art first and tell you the exact count with the proof, so there are no surprises on the invoice. Embroidery quantity breaks are at 12, 24, 48, 60 and 80 pieces.
| Quantity | Up to 6,000 st | Each extra 1,000 st | 8,000 st | 10,000 st | 12,000 st | 15,000 st |
|---|---|---|---|---|---|---|
| 1-11 | $12.00 | $2.00 | $16.00 | $20.00 | $24.00 | $30.00 |
| 12-23 | $6.00 | $1.50 | $9.00 | $12.00 | $15.00 | $19.50 |
| 24-47 | $6.00 | $1.00 | $8.00 | $10.00 | $12.00 | $15.00 |
| 48-59 | $5.50 | $1.00 | $7.50 | $9.50 | $11.50 | $14.50 |
| 60-79 | $4.50 | $0.60 | $5.70 | $6.90 | $8.10 | $9.90 |
| 80+ | $4.00 | $0.50 | $5.00 | $6.00 | $7.00 | $8.50 |
Why it works this way: machine time is stitches. A 12,000-stitch logo runs twice as long as a 6,000-stitch one, and the overage rate drops at the same quantity breaks as the base rate. Most left-chest and cap logos land between 4,000 and 7,000 stitches; large back designs and dense fills are where the count climbs. If your logo comes in high, we can often simplify the fill or reduce the size to bring it under 6,000.
One-time fees
| Fee | Amount | When it applies |
|---|---|---|
| Embroidery digitizing | $18.99 | Once per design, standard 2-day. Reorders of the same file pay nothing. |
| Leather patch setup | $0 | Patch artwork is prepared from your vector file at no charge. |
| Screens (screen-printed foam truckers) | $20 per screen per color | Only if we screen print, which is quoted per job on hats. |
Add-ons
| Add-on | Price |
|---|---|
| Sewn-on leather patch (instead of glued) | +$4–6 per hat |
| Second embroidery location (side or back) | Quoted per design |
| 3D puff embroidery | Quoted per job |
| Embroidery over 6,000 stitches | +$1.50 to $0.50 per 1,000 stitches by quantity (see stitch count table) |
| Embroidered or sublimated patch | Quoted per job |
| Patch plus embroidery on the same hat | Patch price plus embroidery price for the tier |
Other blanks
Decoration prices above apply to every trucker style we carry. Swap the blank cost: YP Classics 6606 is $11.10, so a 6606 with a leather patch at 48 pieces is $18.10 and embroidered at 48 is $17.60. Richardson 112PFP camo, 112FP, 115, 168, 312, 511, Flexfit, Port Authority 8332, Valucap VC400, Team 365 and DRI DUCK blanks are quoted per job at current supplier cost. Carhartt, Nike and OGIO caps are quoted per job with brand pricing rules respected.
Customer-supplied hats
Decoration price for the quantity tier plus $2.00 per item handling. Example: 100 of your own caps, front embroidery, is $5.00 + $2.00 = $7.00 per hat, $700.00 total, plus $18.99 digitizing. Plan on an industry-standard spoilage allowance of about 4 percent; we aim for zero.
Rush orders
Rush is quoted per job. Tell us the in-hands date on the quote form and we will say yes or no with a price, usually the same business day.
Worked examples
| Order | Math | Total |
|---|---|---|
| 48 Richardson 112, front embroidery | 48 × $20.00 + $18.99 digitizing | $978.99 |
| 144 Richardson 112, leather patch (glued) | 144 × $18.50 | $2,664.00 |
| 250 Richardson 112, front embroidery | 250 × $18.50 + $18.99 | $4,643.99 |
| 24 YP Classics 6606, leather patch | 24 × ($11.10 + $7.50) | $446.40 |
| 96 YP Classics 6606, front embroidery | 96 × ($11.10 + $6.00) + $18.99 | $1,660.59 |
| 100 customer-supplied caps, front embroidery | 100 × ($6.00 + $2.00) + $18.99 | $818.99 |
Prices are per-piece all-in from Battle Born Clothing's Nov 2026 rate sheet. Blank costs move with supplier pricing; your written quote is the number that counts.
Price my job
Tell us what you need and we'll price it from real blank costs and our decoration matrix. Quotes usually go out the same business day.